Net Worth: | $40 Million |
Name: | Yuvraj Singh |
Net Worth In Indian Rupees: | 320 Crore INR |
Salary: | 25 Crore + |
Monthly Income: | 3 Crore + |
Date of Birth: | December 12, 1981 |
Gender: | Male |
Height: | 1.88 m (6′ 2″) |
Weight: | 78 Kg or 170 lbs |
Profession: | Indian cricketer |
Nationality: | Indian |
Age: | 43 Yrs |
What is Yuvraj Singh’s Net Worth?
As of 2025, Yuvraj Singh, an Indian cricketer, has a net worth of about $40 million (Rs. 320 crore).Playing for the Indian Cricket Team, the star is an all-around player. He is responsible for India’s recent remarkable triumphs. Despite receiving a cancer diagnosis in 2011, Yuvraj Singh persevered because of his passion for his nation. A real athlete who battled cancer and returned to the national squad. In addition, he is among the most paid cricket players in the nation.
The majority of his income, which makes up a portion of his net worth, comes from sponsorships, brand endorsements, IPL salaries, and match costs paid by the BCCI. In recent years, Yuvraj’s net worth has also grown by almost 39%. In addition to his enormous record and wealth, Yuvraj is most recognized for his encouragement of sports and young sportsmen.
Name | Yuvraj Singh |
Net Worth (2025) | $40 Million |
Net Worth In Indian Rupees | 320 Crore INR |
Profession | Cricketer |
Monthly Income | 3 Crore + |
Yearly Income | 30 Crore + |
Role | Allrounder |
Batting | Left-handed |
Last Updated | 2025 |

Yuvraj Singh IPL Salary
Year | Team | Salary |
2019 | Mumbai Indians | ₹ 10,000,000 |
2018 | Kings XI Punjab | ₹ 20,000,000 |
2017 | Sunrisers Hyderabad | ₹ 70,000,000 |
2016 | Sunrisers Hyderabad | ₹ 70,000,000 |
2015 | Delhi Daredevils | ₹ 160,000,000 |
2014 | Royal Challengers Bangalore | ₹ 140,000,000 |
2013 | Pune Warriors India | ₹ 82,800,000 |
2012 ( Injured ) | Pune Warriors India | ₹ 82,800,000 |
2011 | Pune Warriors India | ₹ 82,800,000 |
2010 | Kings XI Punjab | ₹ 42,550,000 |
2009 | Kings XI Punjab | ₹ 42,550,000 |
2008 | Kings XI Punjab | ₹ 42,550,000 |
Total | ₹ 846,050,000 |
Yuvraj Singh’s Luxury Lifestyle
Yuvraj Singh purchased a high-end designer home in Chandigarh in 2010. The objective-estate property has a present value of approximately 5 crore Indian rupees. In addition, he owns properties worth 45 crore Indian rupees throughout the nation. Yuvraj Singh has a sizable collection of automobiles, including the Audi Q5, BMW 3 series, Bentley Continental, and others.
Yuvraj Singh’s Net Worth | Rs. 320 Crore INR |
Personal properties | Rs. 45 Crore INR |
Luxury cars | Rs. 8 Crore INR |
Brand endorsement Fee | Rs. 7.5Crore INR |
Retainer Fee | Rs. 1 Crore INR |
ODI match Fee | Rs. 3,00,000 INR |
Test match Fee | Rs. 5,00,0000 INR |
T-20 match fee | Rs. 2,00,0000 INR |
Income tax | Rs. 6 Crore INR |
Why is Yuvraj Singh’s So Rich?
For their pay, athletes rely solely on consistency. In addition to his stellar skill and winning streak, Yuvraj has assets totaling Rs 120 crore across a number of industries. He owns and operates a number of sports and fitness facilities around the nation. We can be rather confident that his net worth will rise over time given his recent performance and record-breaking accomplishments.
Yuvraj Singh’s Personal Life
Yuvraj was born in Chandigarh, India, on December 12, 1981. Mr. Yograj Singh, his father, played cricket as well. Yuvraj won the National Under-14 Roller Skating Championship and enjoyed playing tennis and roller skating as a child. At the age of eleven, Yuvraj began playing cricket in Punjab in 1996.
Name | Yuvraj Singh Bhundel |
Nick Name | Yuvi |
Age (as in 2024) | 43 Years (12 December 1981) |
Profession | Indian Cricketer (Batsman) |
Nationality | Indian |
Height | 188 cm / 6’ 2” |
Body Measurements | – Chest: 41 Inches – Waist: 34 Inches – Biceps: 13 Inches |
Weight in Kilograms | 78 kg |
Cricket | |
International Debut | Test- 16 October 2003 vs New Zealand at Mohali ODI- 3 October 2000 vs Kenya at Nairobi T20- 13 September 2007 vs Scotland at Durban |
Coach/Mentor | Yograj Singh |
Jersey Number | #12 (India) #12 (IPL, County Cricket) |
Batting Style | Left-hand bat |
Bowling Style | Slow left-arm, Left-arm medium |
Nature on field | Aggressive |
Likes to play against | Pakistan |
Date of Birth | 12 December 1981 |
Birth Place | Chandigarh, India |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Indian |
School | DAV Public School, Sector 8, Chandigarh |
Educational Qualifications | 10th standard |
Father name | Yograj Singh (Actor, Former Cricketer and Coach) |
Mother name | Shabnam Singh |
Brother name | Zoravar Singh (Actor) |
Religion | Sikh |
Controversies | Not Known |
Marital Status | Married |
Wife name | Hazel Keech, Actress (2016-present) |
Marriage Date | 30 November 2016 |
Favourite Destination | New Zealand |
Favourite Food | Kadhi-Chawal, Gobhi ka Paratha, Chinese cuisine |
Favourite Actor | Shah Rukh Khan |
Address | Block-A of DLF City (Phase 1), Gurugram, Haryana |
FAQs
Yuvraj Singh’s total net worth is around $40 Million (₹ 320 Crore).
Yuvraj Singh earns an estimated salary of ₹ 30 Crore Per Year.
Currently, Yuvraj Singh is 43 years old (12 December 1981).
The height of Yuvraj Singh is 1.88 m (6′ 2″).
Yuvraj Singh was married to Hazel Keech (m. 2016).